Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
19.09.2025 13:00:01 CET | EUR 96.680 | EUR 96.680 | 1 | ✔ |
18.09.2025 18:16:49 CET | EUR 97.364 | EUR 1’168.370 | 12 | ✔ |
17.09.2025 18:16:07 CET | EUR 96.865 | EUR 387.460 | 4 | ✔ |
16.09.2025 22:27:11 CET | USD 114.680 | USD 7’294’680.120 | 63’609 | ✔ |
16.09.2025 18:14:46 CET | EUR 95.819 | EUR 766.550 | 8 | ✔ |
16.09.2025 18:13:29 CET | EUR 96.680 | EUR 676.760 | 7 | ✔ |
15.09.2025 18:12:59 CET | EUR 95.397 | EUR 1’621.741 | 17 | ✔ |
12.09.2025 18:14:44 CET | EUR 95.950 | EUR 95.950 | 1 | ✔ |
12.09.2025 18:13:05 CET | EUR 95.910 | EUR 1’246.830 | 13 | ✔ |
11.09.2025 18:21:46 CET | EUR 95.890 | EUR 575.340 | 6 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.