Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 31.10.2025 13:02:33 CET | EUR 280.000 | EUR 5’600.000 | 20 | ✔ | 
| 31.10.2025 12:24:56 CET | EUR 280.500 | EUR 2’805.000 | 10 | ✔ | 
| 30.10.2025 11:27:43 CET | EUR 281.200 | EUR 5’061.600 | 18 | ✔ | 
| 30.10.2025 10:28:34 CET | EUR 281.300 | EUR 14’065.000 | 50 | ✔ | 
| 29.10.2025 19:25:57 CET | EUR 282.100 | EUR 4’231.500 | 15 | ✔ | 
| 29.10.2025 16:43:54 CET | EUR 280.700 | EUR 3’087.700 | 11 | ✔ | 
| 29.10.2025 16:25:39 CET | EUR 280.700 | EUR 842.100 | 3 | ✔ | 
| 29.10.2025 15:37:32 CET | EUR 280.000 | EUR 8’400.000 | 30 | ✔ | 
| 29.10.2025 14:51:10 CET | EUR 281.500 | EUR 8’163.500 | 29 | ✔ | 
| 29.10.2025 12:02:46 CET | EUR 282.400 | EUR 1’412.000 | 5 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.