Disclosure 19966
Publication date:
Summary
| Issuer | Sandpiper Digital Payments AG |
|---|---|
| Reason for disclosing | Sale, Übertrag der Aktienposition auf die Muttergesellschaft, Mountain Partners AG |
| Basis of calculation | 211’695’028 |
| Purchase positions | 0 (0.000%) |
| Sale positions | 0 (0.000%) |
| Date of origination of the reporting obligation | 19.12.2018 |
Individual shareholder
| Beneficial owner | BH Capital Management AG, Balbweg 8, 8832 Wollerau, Schweiz |
|---|---|
| Direct shareholder |
Purchase positions
Inhaberaktien
| Number | Voting rights |
|---|---|
| 0 | 0 |