Disclosure 22709
Publication date:
Summary
| Issuer | Ultima Capital SA |
|---|---|
| Reason for disclosing | Acquisition, Acquisition of the direct shareholder from a third party |
| Basis of calculation | 5’909’922 |
| Purchase positions | 429’852 (7.273%) |
| Sale positions | 0 (0.000%) |
| Date of origination of the reporting obligation | 01.03.2022 |
Individual shareholder
| Beneficial owner | Rafiq, Akbar, London, United Kingdom |
|---|---|
| Direct shareholder | Madison Debt Holdings IV S.à r.l., Luxembourg, Luxembourg |
Purchase positions
Namensaktien
| Number | Voting rights |
|---|---|
| 429’852 | 429’852 |