Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
24.07.2025 15:49:42 CET | USD 251.405 | USD 6’285.120 | 25 | ✔ |
16.07.2025 14:21:23 CET | USD 246.187 | USD 18’217.831 | 74 | ✔ |
08.07.2025 15:43:17 CET | USD 254.617 | USD 14’003.952 | 55 | ✔ |
18.06.2025 16:30:35 CET | USD 240.640 | USD 240.640 | 1 | ✔ |
16.05.2025 21:13:17 CET | USD 243.365 | USD 19’712.589 | 81 | ✔ |
15.05.2025 18:56:07 CET | USD 240.649 | USD 29’840.513 | 124 | ✔ |
01.05.2025 22:28:40 CET | USD 210.520 | USD 42’735.560 | 203 | ✔ |
13.03.2025 22:00:55 CET | USD 206.390 | USD 53’867.790 | 261 | ✔ |
10.12.2024 22:51:31 CET | USD 219.840 | USD 44’627.520 | 203 | ✔ |
23.10.2024 22:32:51 CET | USD 200.410 | USD 29’059.450 | 145 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.