Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.02.2026 22:27:33 CET | USD 327.020 | USD 228’914.000 | 700 | ✔ |
| 27.01.2026 22:21:48 CET | USD 390.090 | USD 245’756.700 | 630 | ✔ |
| 21.01.2026 22:27:25 CET | USD 396.710 | USD 238’026.000 | 600 | ✔ |
| 13.01.2026 22:26:32 CET | USD 394.030 | USD 95’749.290 | 243 | ✔ |
| 13.01.2026 19:20:43 CET | USD 394.030 | USD 98’507.500 | 250 | ✔ |
| 08.01.2026 22:23:50 CET | USD 396.650 | USD 130’101.200 | 328 | ✔ |
| 02.01.2026 22:36:36 CET | USD 381.960 | USD 93’580.200 | 245 | ✔ |
| 08.12.2025 22:21:26 CET | USD 392.750 | USD 193’233.000 | 492 | ✔ |
| 25.11.2025 22:46:26 CET | USD 412.540 | USD 80’445.300 | 195 | ✔ |
| 21.11.2025 22:27:09 CET | USD 393.990 | USD 384’140.250 | 975 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.