Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
28.08.2025 22:52:44 CET | USD 42.390 | USD 14’454.990 | 341 | ✔ |
23.07.2025 18:40:59 CET | USD 43.344 | USD 8’321.971 | 192 | ✔ |
22.07.2025 15:56:09 CET | USD 45.144 | USD 2’844.047 | 63 | ✔ |
17.07.2025 17:12:22 CET | USD 45.001 | USD 2’970.059 | 66 | ✔ |
10.07.2025 15:55:15 CET | USD 43.573 | USD 56’950.303 | 1’307 | ✔ |
08.07.2025 15:43:16 CET | USD 43.255 | USD 317’709.444 | 7’345 | ✔ |
07.07.2025 15:29:44 CET | USD 44.742 | USD 91’274.088 | 2’040 | ✔ |
03.07.2025 16:38:34 CET | USD 44.371 | USD 13’311.420 | 300 | ✔ |
02.07.2025 18:54:28 CET | USD 44.331 | USD 228’081.966 | 5’145 | ✔ |
01.07.2025 16:30:04 CET | USD 43.481 | USD 24’523.115 | 564 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.