Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 16:02:56 CET | USD 282.761 | USD 5’372.450 | 19 | ✔ |
29.09.2025 22:39:47 CET | USD 276.500 | USD 144’886.000 | 524 | ✔ |
29.09.2025 22:38:32 CET | USD 276.500 | USD 560’742.000 | 2’028 | ✔ |
16.09.2025 22:27:04 CET | USD 271.950 | USD 174’048.000 | 640 | ✔ |
24.07.2025 22:21:29 CET | USD 261.990 | USD 1’609’666.560 | 6’144 | ✔ |
23.07.2025 22:25:15 CET | USD 264.740 | USD 704’208.400 | 2’660 | ✔ |
14.07.2025 16:50:06 CET | USD 254.980 | USD 764.940 | 3 | ✔ |
11.07.2025 22:29:33 CET | USD 254.480 | USD 164’903.040 | 648 | ✔ |
08.07.2025 22:22:19 CET | USD 256.390 | USD 311’513.850 | 1’215 | ✔ |
07.07.2025 15:29:40 CET | USD 258.880 | USD 14’497.302 | 56 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.