Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.11.2026 23:27:11 CET USD 85.410 USD 169’111.800 1’980 ✔
20.10.2026 23:01:16 CET USD 77.150 USD 122’205.600 1’584 ✔
24.08.2026 22:33:32 CET USD 82.130 USD 82’951.300 1’010 ✔
21.07.2026 23:04:47 CET USD 90.530 USD 202’787.200 2’240 ✔
20.07.2026 19:41:05 CET USD 90.790 USD 907.900 10 ✔
15.07.2026 22:24:11 CET USD 88.750 USD 53’782.500 606 ✔
04.06.2026 22:46:56 CET USD 91.090 USD 286’933.500 3’150 ✔
27.05.2026 22:25:52 CET USD 92.320 USD 102’567.520 1’111 ✔
20.05.2026 23:15:48 CET USD 89.520 USD 563’976.000 6’300 ✔
14.05.2026 13:48:23 CET USD 91.110 USD 182.220 2 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.