Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 27.01.2026 22:22:01 CET | USD 345.200 | USD 211’262.400 | 612 | ✔ |
| 21.01.2026 22:27:41 CET | USD 346.230 | USD 270’059.400 | 780 | ✔ |
| 14.01.2026 22:24:37 CET | USD 326.930 | USD 1’155’370.620 | 3’534 | ✔ |
| 13.01.2026 22:26:46 CET | USD 321.830 | USD 103’951.090 | 323 | ✔ |
| 13.01.2026 19:20:50 CET | USD 321.830 | USD 104’594.750 | 325 | ✔ |
| 02.01.2026 22:36:51 CET | USD 297.970 | USD 70’916.860 | 238 | ✔ |
| 23.12.2025 22:26:40 CET | USD 297.330 | USD 875’636.850 | 2’945 | ✔ |
| 25.11.2025 22:46:40 CET | USD 864.410 | USD 51’864.600 | 60 | ✔ |
| 21.11.2025 22:27:22 CET | USD 896.430 | USD 268’929.000 | 300 | ✔ |
| 13.11.2025 22:34:48 CET | USD 988.970 | USD 723’926.040 | 732 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.