Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
28.10.2026 02:00:00 CET USD 436.700 USD 27’948.800 64 ✔
04.08.2026 02:09:37 CET USD 403.242 USD 50’405’262.500 125’000 ✔
03.08.2026 22:27:11 CET USD 406.110 USD 2’322’949.200 5’720 ✔
03.08.2026 02:01:00 CET USD 412.668 USD 51’583’537.500 125’000 ✔
25.06.2026 22:33:58 CET USD 434.990 USD 1’244’071.400 2’860 ✔
09.06.2026 15:00:24 CET USD 428.082 USD 15’410’941.200 36’000 ✔
26.05.2026 17:41:43 CET EUR 357.500 EUR 2’860.000 8 ✔
22.05.2026 22:31:04 CET USD 407.080 USD 14’313’339.880 35’161 ✔
21.05.2026 22:25:23 CET USD 407.150 USD 434’836.200 1’068 ✔
20.05.2026 23:13:29 CET USD 401.620 USD 285’953.440 712 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.