Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.01.2026 02:03:03 CET | USD 334.399 | USD 1’337’595.200 | 4’000 | ✔ |
| 14.01.2026 22:24:29 CET | USD 327.110 | USD 1’245’634.880 | 3’808 | ✔ |
| 08.01.2026 22:23:44 CET | USD 318.010 | USD 5’919’756.150 | 18’615 | ✔ |
| 08.01.2026 14:00:24 CET | USD 317.338 | USD 1’586’692.000 | 5’000 | ✔ |
| 08.01.2026 14:00:24 CET | USD 320.981 | USD 2’407’359.750 | 7’500 | ✔ |
| 06.01.2026 02:05:44 CET | USD 326.240 | USD 2’609’922.400 | 8’000 | ✔ |
| 29.12.2025 22:21:45 CET | USD 300.920 | USD 1’145’903.360 | 3’808 | ✔ |
| 12.12.2025 04:29:55 CET | USD 292.080 | USD 2’651’794.320 | 9’079 | ✔ |
| 12.12.2025 01:21:23 CET | USD 302.245 | USD 7’253’889.600 | 24’000 | ✔ |
| 08.12.2025 22:43:29 CET | USD 301.870 | USD 1’342’114.020 | 4’446 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.