Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:25 CET | USD 31.900 | USD 137’106.200 | 4’298 | ✔ |
08.10.2025 16:02:49 CET | USD 32.450 | USD 32.450 | 1 | ✔ |
06.10.2025 22:26:51 CET | USD 32.580 | USD 139’605.300 | 4’285 | ✔ |
29.09.2025 22:39:49 CET | USD 32.760 | USD 40’229.280 | 1’228 | ✔ |
28.08.2025 22:52:02 CET | USD 32.980 | USD 71’467.660 | 2’167 | ✔ |
13.08.2025 17:39:37 CET | USD 30.970 | USD 40’322.940 | 1’302 | ✔ |
24.07.2025 15:49:32 CET | USD 32.805 | USD 8’890.020 | 271 | ✔ |
23.07.2025 22:25:17 CET | USD 37.440 | USD 250’848.000 | 6’700 | ✔ |
21.07.2025 14:58:37 CET | USD 36.961 | USD 9’646.743 | 261 | ✔ |
18.07.2025 15:53:53 CET | USD 36.593 | USD 17’784.392 | 486 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.