Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:09 CET USD 616.780 USD 536’598.600 870 ✔
21.07.2026 23:04:43 CET USD 639.200 USD 1’237’491.200 1’936 ✔
20.07.2026 19:39:07 CET USD 632.560 USD 5’060.480 8 ✔
15.07.2026 22:23:49 CET USD 648.840 USD 338’694.480 522 ✔
04.06.2026 22:46:35 CET USD 719.170 USD 377’564.250 525 ✔
27.05.2026 22:25:32 CET USD 733.620 USD 702’074.340 957 ✔
20.05.2026 23:15:27 CET USD 709.930 USD 745’426.500 1’050 ✔
14.04.2026 22:27:21 CET USD 594.400 USD 51’712.800 87 ✔
13.04.2026 22:34:19 CET USD 595.840 USD 414’704.640 696 ✔
01.04.2026 22:31:43 CET USD 560.120 USD 730’956.600 1’305 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.