Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 03.06.2026 18:13:03 CET | EUR 735.400 | EUR 735.400 | 1 | ✔ |
| 03.06.2026 18:12:19 CET | EUR 733.400 | EUR 733.400 | 1 | ✔ |
| 02.06.2026 18:26:34 CET | EUR 703.900 | EUR 703.900 | 1 | ✔ |
| 02.06.2026 18:18:02 CET | EUR 715.200 | EUR 715.200 | 1 | ✔ |
| 29.05.2026 18:16:47 CET | EUR 732.600 | EUR 732.600 | 1 | ✔ |
| 27.05.2026 22:25:47 CET | USD 856.680 | USD 687’914.040 | 803 | ✔ |
| 25.05.2026 18:42:59 CET | EUR 755.278 | EUR 9’063.340 | 12 | ✔ |
| 21.05.2026 18:12:56 CET | EUR 733.400 | EUR 733.400 | 1 | ✔ |
| 20.05.2026 23:15:42 CET | USD 859.440 | USD 515’664.000 | 600 | ✔ |
| 20.05.2026 18:44:06 CET | EUR 736.765 | EUR 9’577.940 | 13 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.