Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 27.01.2026 22:21:41 CET | USD 15.170 | USD 350’062.920 | 23’076 | ✔ |
| 21.01.2026 22:27:18 CET | USD 15.170 | USD 232’101.000 | 15’300 | ✔ |
| 13.01.2026 22:26:25 CET | USD 15.730 | USD 100’200.100 | 6’370 | ✔ |
| 13.01.2026 19:20:39 CET | USD 15.730 | USD 100’278.750 | 6’375 | ✔ |
| 06.01.2026 15:37:08 CET | EUR 13.700 | EUR 1’370.000 | 100 | ✔ |
| 02.01.2026 22:36:29 CET | USD 16.270 | USD 146’006.980 | 8’974 | ✔ |
| 25.11.2025 22:46:18 CET | USD 15.730 | USD 57’807.750 | 3’675 | ✔ |
| 21.11.2025 22:27:02 CET | USD 15.670 | USD 287’936.250 | 18’375 | ✔ |
| 13.11.2025 22:34:14 CET | USD 16.650 | USD 596’736.000 | 35’840 | ✔ |
| 06.11.2025 22:27:10 CET | USD 16.330 | USD 400’085.000 | 24’500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.