Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.03.2026 21:49:58 CET | USD 80.980 | USD 120’498.240 | 1’488 | ✔ |
| 20.02.2026 22:26:20 CET | USD 83.260 | USD 154’863.600 | 1’860 | ✔ |
| 18.02.2026 18:43:45 CET | EUR 57.960 | EUR 115.920 | 2 | ✔ |
| 10.02.2026 22:27:15 CET | USD 73.060 | USD 271’783.200 | 3’720 | ✔ |
| 27.01.2026 22:21:28 CET | USD 78.030 | USD 261’244.440 | 3’348 | ✔ |
| 21.01.2026 22:27:06 CET | USD 78.580 | USD 235’740.000 | 3’000 | ✔ |
| 13.01.2026 22:26:13 CET | USD 77.510 | USD 96’189.910 | 1’241 | ✔ |
| 13.01.2026 19:20:31 CET | USD 77.510 | USD 96’887.500 | 1’250 | ✔ |
| 02.01.2026 22:36:16 CET | USD 81.320 | USD 105’878.640 | 1’302 | ✔ |
| 25.11.2025 22:46:06 CET | USD 72.850 | USD 53’544.750 | 735 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.