Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.03.2026 21:23:34 CET USD 40.880 USD 177’705.360 4’347
20.02.2026 22:26:14 CET USD 41.220 USD 174’360.600 4’230
13.01.2026 22:26:05 CET USD 41.840 USD 176’230.080 4’212
19.11.2025 22:46:33 CET USD 44.930 USD 434’023.800 9’660
07.11.2025 22:36:43 CET USD 41.260 USD 398’282.780 9’653
06.11.2025 22:25:41 CET USD 40.650 USD 1’345’352.400 33’096
31.10.2025 21:29:25 CET USD 39.460 USD 1’305’968.160 33’096
28.08.2025 22:51:57 CET USD 39.740 USD 39’342.600 990
09.07.2025 15:21:13 CET USD 37.388 USD 6’131.599 164
07.07.2025 15:29:31 CET USD 37.875 USD 1’515.008 40

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.