Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
19.09.2025 15:27:51 CET | EUR 1’034.400 | EUR 20’688.000 | 20 | ✔ |
19.09.2025 15:27:51 CET | EUR 1’034.400 | EUR 33’100.800 | 32 | ✔ |
19.09.2025 09:26:45 CET | EUR 1’027.200 | EUR 8’217.600 | 8 | ✔ |
19.09.2025 09:18:18 CET | EUR 1’029.400 | EUR 8’235.200 | 8 | ✔ |
19.09.2025 09:14:25 CET | EUR 1’030.800 | EUR 1’030.800 | 1 | ✔ |
19.09.2025 09:00:20 CET | EUR 1’029.200 | EUR 2’058.400 | 2 | ✔ |
18.09.2025 17:29:03 CET | EUR 1’043.800 | EUR 1’043.800 | 1 | ✔ |
18.09.2025 16:51:17 CET | EUR 1’044.600 | EUR 10’446.000 | 10 | ✔ |
18.09.2025 13:21:09 CET | EUR 1’038.200 | EUR 9’343.800 | 9 | ✔ |
17.09.2025 18:42:53 CET | EUR 1’030.300 | EUR 1’030.300 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.