Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
19.09.2025 10:05:57 CET | EUR 499.300 | EUR 499.300 | 1 | ✔ |
16.09.2025 22:27:05 CET | USD 586.420 | USD 1’341’728.960 | 2’288 | ✔ |
16.09.2025 18:42:54 CET | EUR 492.050 | EUR 31’983.250 | 65 | ✔ |
16.09.2025 12:58:04 CET | EUR 492.800 | EUR 1’478.400 | 3 | ✔ |
16.09.2025 12:37:20 CET | EUR 493.500 | EUR 3’948.000 | 8 | ✔ |
15.09.2025 18:43:40 CET | EUR 498.000 | EUR 32’868.000 | 66 | ✔ |
15.09.2025 18:41:43 CET | EUR 498.000 | EUR 8’466.000 | 17 | ✔ |
15.09.2025 18:41:43 CET | EUR 498.000 | EUR 5’976.000 | 12 | ✔ |
15.09.2025 15:17:17 CET | EUR 493.650 | EUR 5’923.800 | 12 | ✔ |
11.09.2025 14:16:00 CET | EUR 496.800 | EUR 496.800 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.