Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:15 CET | USD 17.560 | USD 133’736.960 | 7’616 | ✔ |
08.10.2025 16:02:48 CET | USD 18.090 | USD 18.090 | 1 | ✔ |
29.09.2025 22:39:38 CET | USD 18.880 | USD 41’082.880 | 2’176 | ✔ |
29.09.2025 22:38:31 CET | USD 18.880 | USD 159’536.000 | 8’450 | ✔ |
16.09.2025 22:27:03 CET | USD 18.630 | USD 51’865.920 | 2’784 | ✔ |
28.08.2025 22:51:51 CET | USD 19.350 | USD 77’477.400 | 4’004 | ✔ |
23.07.2025 22:25:07 CET | USD 18.800 | USD 217’704.000 | 11’580 | ✔ |
14.07.2025 16:49:53 CET | USD 18.355 | USD 385.459 | 21 | ✔ |
11.07.2025 22:29:32 CET | USD 18.330 | USD 51’470.640 | 2’808 | ✔ |
08.07.2025 22:22:18 CET | USD 18.480 | USD 97’297.200 | 5’265 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.