Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 31.10.2025 18:13:18 CET | EUR 270.000 | EUR 270.000 | 1 | ✔ | 
| 30.10.2025 18:19:05 CET | EUR 270.000 | EUR 1’080.000 | 4 | ✔ | 
| 30.10.2025 18:13:53 CET | EUR 270.059 | EUR 4’591.000 | 17 | ✔ | 
| 29.10.2025 18:20:01 CET | EUR 267.500 | EUR 535.000 | 2 | ✔ | 
| 27.10.2025 18:15:35 CET | EUR 264.250 | EUR 1’057.000 | 4 | ✔ | 
| 24.10.2025 18:16:33 CET | EUR 264.000 | EUR 264.000 | 1 | ✔ | 
| 22.10.2025 18:23:30 CET | EUR 264.000 | EUR 3’696.000 | 14 | ✔ | 
| 17.10.2025 18:12:19 CET | EUR 256.844 | EUR 2’054.750 | 8 | ✔ | 
| 17.10.2025 18:07:27 CET | EUR 256.000 | EUR 1’792.000 | 7 | ✔ | 
| 17.10.2025 18:07:26 CET | EUR 256.000 | EUR 256.000 | 1 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.