Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.03.2026 21:50:01 CET | USD 211.720 | USD 254’064.000 | 1’200 | ✔ |
| 20.02.2026 22:26:23 CET | USD 216.510 | USD 324’765.000 | 1’500 | ✔ |
| 10.02.2026 22:27:17 CET | USD 212.580 | USD 637’740.000 | 3’000 | ✔ |
| 27.01.2026 22:21:31 CET | USD 242.330 | USD 654’291.000 | 2’700 | ✔ |
| 21.01.2026 22:27:09 CET | USD 250.080 | USD 240’076.800 | 960 | ✔ |
| 13.01.2026 22:26:16 CET | USD 257.000 | USD 102’800.000 | 400 | ✔ |
| 13.01.2026 19:20:33 CET | USD 257.000 | USD 102’800.000 | 400 | ✔ |
| 02.01.2026 22:36:19 CET | USD 256.000 | USD 268’800.000 | 1’050 | ✔ |
| 29.12.2025 22:22:14 CET | USD 263.140 | USD 236’826.000 | 900 | ✔ |
| 25.11.2025 22:46:09 CET | USD 250.240 | USD 48’796.800 | 195 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.