Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
27.01.2026 22:22:04 CET USD 70.630 USD 278’423.460 3’942
21.01.2026 22:27:45 CET USD 71.380 USD 244’119.600 3’420
13.01.2026 22:26:50 CET USD 68.400 USD 97’128.000 1’420
13.01.2026 19:20:52 CET USD 68.400 USD 97’470.000 1’425
02.01.2026 22:36:55 CET USD 68.060 USD 104’335.980 1’533
25.11.2025 22:46:44 CET USD 65.940 USD 57’367.800 870
21.11.2025 22:27:25 CET USD 64.550 USD 280’792.500 4’350
13.11.2025 22:34:15 CET USD 73.690 USD 445’824.500 6’050
06.11.2025 22:27:41 CET USD 71.540 USD 414’932.000 5’800
31.10.2025 21:31:40 CET USD 73.810 USD 513’717.600 6’960

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.