Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 27.01.2026 22:21:28 CET | USD 196.900 | USD 241’005.600 | 1’224 | ✔ |
| 21.01.2026 22:27:06 CET | USD 207.340 | USD 261’248.400 | 1’260 | ✔ |
| 13.01.2026 22:26:13 CET | USD 206.550 | USD 110’710.800 | 536 | ✔ |
| 13.01.2026 19:20:31 CET | USD 206.550 | USD 108’438.750 | 525 | ✔ |
| 02.01.2026 22:36:16 CET | USD 187.210 | USD 89’111.960 | 476 | ✔ |
| 25.11.2025 22:46:06 CET | USD 179.280 | USD 48’405.600 | 270 | ✔ |
| 21.11.2025 22:26:50 CET | USD 174.720 | USD 235’872.000 | 1’350 | ✔ |
| 06.11.2025 22:26:55 CET | USD 177.510 | USD 319’518.000 | 1’800 | ✔ |
| 31.10.2025 21:31:05 CET | USD 180.150 | USD 389’124.000 | 2’160 | ✔ |
| 16.10.2025 22:32:22 CET | USD 187.450 | USD 368’901.600 | 1’968 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.