Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 27.01.2026 22:21:26 CET | USD 105.350 | USD 400’119.300 | 3’798 | ✔ |
| 21.01.2026 22:27:04 CET | USD 103.840 | USD 249’216.000 | 2’400 | ✔ |
| 13.01.2026 22:26:12 CET | USD 100.210 | USD 100’911.470 | 1’007 | ✔ |
| 13.01.2026 19:20:30 CET | USD 100.210 | USD 100’210.000 | 1’000 | ✔ |
| 02.01.2026 22:36:14 CET | USD 99.990 | USD 147’685.230 | 1’477 | ✔ |
| 25.11.2025 22:46:04 CET | USD 98.850 | USD 57’827.250 | 585 | ✔ |
| 21.11.2025 22:26:48 CET | USD 100.160 | USD 292’968.000 | 2’925 | ✔ |
| 13.11.2025 22:34:13 CET | USD 100.950 | USD 593’586.000 | 5’880 | ✔ |
| 06.11.2025 22:26:52 CET | USD 96.990 | USD 368’562.000 | 3’800 | ✔ |
| 31.10.2025 21:31:03 CET | USD 97.410 | USD 444’189.600 | 4’560 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.