Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.03.2026 21:23:41 CET | USD 207.200 | USD 174’048.000 | 840 | ✔ |
| 03.03.2026 14:26:34 CET | USD 206.894 | USD 12’206.722 | 59 | ✔ |
| 24.02.2026 22:56:40 CET | USD 207.580 | USD 1’602’517.600 | 7’720 | ✔ |
| 20.02.2026 22:26:21 CET | USD 207.170 | USD 171’536.760 | 828 | ✔ |
| 13.01.2026 22:26:12 CET | USD 206.990 | USD 167’661.900 | 810 | ✔ |
| 05.01.2026 22:28:34 CET | USD 206.180 | USD 433’184.180 | 2’101 | ✔ |
| 24.11.2025 23:08:00 CET | USD 203.850 | USD 593’203.500 | 2’910 | ✔ |
| 27.10.2025 21:46:34 CET | USD 199.500 | USD 308’028.000 | 1’544 | ✔ |
| 10.10.2025 16:25:52 CET | USD 200.000 | USD 11’600.000 | 58 | ✔ |
| 09.10.2025 16:24:07 CET | USD 200.000 | USD 600.000 | 3 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.