Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.10.2026 23:01:21 CET USD 144.250 USD 904’736.000 6’272 ✔
16.09.2026 18:43:08 CET EUR 133.000 EUR 532.000 4 ✔
16.09.2026 18:42:51 CET EUR 133.000 EUR 532.000 4 ✔
24.08.2026 22:33:37 CET USD 162.140 USD 643’695.800 3’970 ✔
17.08.2026 18:37:58 CET EUR 142.000 EUR 1’136.000 8 ✔
21.07.2026 13:04:59 CET USD 156.949 USD 53’410’181.517 340’303 ✔
21.07.2026 13:04:59 CET USD 156.930 USD 17’709’550.500 112’850 ✔
20.07.2026 19:31:16 CET USD 156.930 USD 6’277.200 40 ✔
15.07.2026 22:24:17 CET USD 162.350 USD 387’691.800 2’388 ✔
18.06.2026 20:48:16 CET USD 146.070 USD 157’755.600 1’080 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.