Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:02 CET | USD 4’097.970 | USD 573’715.800 | 140 | ✔ |
29.09.2025 22:39:25 CET | USD 4’273.840 | USD 170’953.600 | 40 | ✔ |
28.08.2025 22:21:37 CET | USD 4’197.090 | USD 629’563.500 | 150 | ✔ |
25.08.2025 22:22:27 CET | USD 4’139.830 | USD 434’682.150 | 105 | ✔ |
19.08.2025 22:22:01 CET | USD 4’128.800 | USD 198’182.400 | 48 | ✔ |
13.08.2025 22:23:06 CET | USD 4’036.430 | USD 193’748.640 | 48 | ✔ |
05.08.2025 22:23:07 CET | USD 4’011.250 | USD 1’131’172.500 | 282 | ✔ |
01.08.2025 22:21:23 CET | USD 3’858.860 | USD 347’297.400 | 90 | ✔ |
23.07.2025 22:24:54 CET | USD 3’771.190 | USD 754’238.000 | 200 | ✔ |
07.07.2025 15:29:08 CET | USD 3’786.690 | USD 15’146.760 | 4 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.