Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:23:39 CET | USD 32.420 | USD 1’016’561.520 | 31’356 | ✔ |
23.09.2025 22:28:45 CET | USD 33.340 | USD 1’393’612.000 | 41’800 | ✔ |
28.08.2025 22:52:22 CET | USD 32.140 | USD 39’596.480 | 1’232 | ✔ |
26.08.2025 22:27:31 CET | USD 31.130 | USD 618’739.880 | 19’876 | ✔ |
15.08.2025 22:24:03 CET | USD 32.000 | USD 3’152’000.000 | 98’500 | ✔ |
31.07.2025 22:37:20 CET | USD 34.930 | USD 858’404.750 | 24’575 | ✔ |
22.07.2025 15:55:30 CET | USD 33.120 | USD 1’556.621 | 47 | ✔ |
01.07.2025 22:28:03 CET | USD 37.660 | USD 2’148’879.600 | 57’060 | ✔ |
01.07.2025 16:29:35 CET | USD 37.808 | USD 1’512.328 | 40 | ✔ |
17.06.2025 22:23:32 CET | USD 42.520 | USD 626’064.480 | 14’724 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.