Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 16:27:34 CET | EUR 110.060 | EUR 330.180 | 3 | ✔ | 
| 29.10.2025 18:16:32 CET | EUR 109.880 | EUR 109.880 | 1 | ✔ | 
| 28.10.2025 18:19:19 CET | EUR 111.180 | EUR 111.180 | 1 | ✔ | 
| 28.10.2025 18:18:05 CET | EUR 110.811 | EUR 1’218.920 | 11 | ✔ | 
| 27.10.2025 18:43:23 CET | EUR 110.463 | EUR 441.850 | 4 | ✔ | 
| 27.10.2025 18:16:37 CET | EUR 110.720 | EUR 221.440 | 2 | ✔ | 
| 27.10.2025 18:15:35 CET | EUR 110.291 | EUR 1’433.780 | 13 | ✔ | 
| 24.10.2025 18:34:35 CET | EUR 110.386 | EUR 1’103.860 | 10 | ✔ | 
| 24.10.2025 18:15:41 CET | EUR 110.243 | EUR 1’763.880 | 16 | ✔ | 
| 23.10.2025 18:35:40 CET | EUR 110.186 | EUR 1’762.970 | 16 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.