Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:00 CET | USD 110.260 | USD 433’762.840 | 3’934 | ✔ |
08.10.2025 16:02:37 CET | USD 111.900 | USD 6’937.800 | 62 | ✔ |
29.09.2025 22:39:24 CET | USD 111.350 | USD 125’157.400 | 1’124 | ✔ |
29.09.2025 22:38:29 CET | USD 111.350 | USD 486’376.800 | 4’368 | ✔ |
16.09.2025 22:27:00 CET | USD 107.630 | USD 148’098.880 | 1’376 | ✔ |
19.08.2025 22:22:00 CET | USD 106.890 | USD 296’940.420 | 2’778 | ✔ |
13.08.2025 22:23:06 CET | USD 105.700 | USD 293’634.600 | 2’778 | ✔ |
23.07.2025 22:24:53 CET | USD 102.890 | USD 588’530.800 | 5’720 | ✔ |
14.07.2025 16:49:37 CET | USD 102.225 | USD 2’146.729 | 21 | ✔ |
11.07.2025 22:29:30 CET | USD 101.570 | USD 140’572.880 | 1’384 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.