Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.02.2026 09:08:28 CET | HKD 560.000 | HKD 448’000.000 | 800 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 560.000 | HKD 1’232’000.000 | 2’200 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 560.000 | HKD 2’128’000.000 | 3’800 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 560.000 | HKD 2’016’000.000 | 3’600 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 560.000 | HKD 2’072’000.000 | 3’700 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 560.000 | HKD 4’872’000.000 | 8’700 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 560.000 | HKD 2’408’000.000 | 4’300 | ✔ |
| 09.02.2026 08:56:56 CET | HKD 560.500 | HKD 56’050.000 | 100 | ✔ |
| 09.02.2026 08:56:56 CET | HKD 560.500 | HKD 224’200.000 | 400 | ✔ |
| 09.02.2026 08:56:56 CET | HKD 560.500 | HKD 280’250.000 | 500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.