Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.02.2026 09:09:12 CET | HKD 29.740 | HKD 802’980.000 | 27’000 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 29.720 | HKD 59’440.000 | 2’000 | ✔ |
| 06.02.2026 09:08:02 CET | HKD 29.460 | HKD 29’460.000 | 1’000 | ✔ |
| 06.02.2026 09:08:02 CET | HKD 29.460 | HKD 29’460.000 | 1’000 | ✔ |
| 06.02.2026 09:08:02 CET | HKD 29.460 | HKD 29’460.000 | 1’000 | ✔ |
| 06.02.2026 09:08:02 CET | HKD 29.460 | HKD 58’920.000 | 2’000 | ✔ |
| 06.02.2026 09:08:02 CET | HKD 29.460 | HKD 58’920.000 | 2’000 | ✔ |
| 06.02.2026 09:08:02 CET | HKD 29.460 | HKD 677’580.000 | 23’000 | ✔ |
| 06.02.2026 09:08:02 CET | HKD 29.460 | HKD 88’380.000 | 3’000 | ✔ |
| 06.02.2026 09:08:02 CET | HKD 29.460 | HKD 117’840.000 | 4’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.