Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 30.01.2026 09:08:02 CET | HKD 10.050 | HKD 20’100.000 | 2’000 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 10.050 | HKD 55’275.000 | 5’500 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 10.050 | HKD 15’075.000 | 1’500 | ✔ |
| 28.01.2026 08:10:37 CET | HKD 10.280 | HKD 5’140.000 | 500 | ✔ |
| 28.01.2026 07:48:51 CET | HKD 10.250 | HKD 5’125.000 | 500 | ✔ |
| 28.01.2026 06:33:28 CET | HKD 10.260 | HKD 5’130.000 | 500 | ✔ |
| 28.01.2026 04:36:42 CET | HKD 10.250 | HKD 5’125.000 | 500 | ✔ |
| 28.01.2026 04:02:43 CET | HKD 10.230 | HKD 5’115.000 | 500 | ✔ |
| 28.01.2026 03:28:07 CET | HKD 10.210 | HKD 5’105.000 | 500 | ✔ |
| 28.01.2026 02:44:26 CET | HKD 10.270 | HKD 5’135.000 | 500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.