Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 06.01.2026 09:08:12 CET | HKD 17.830 | HKD 17’830.000 | 1’000 | ✔ |
| 06.01.2026 09:08:12 CET | HKD 17.830 | HKD 249’620.000 | 14’000 | ✔ |
| 06.01.2026 09:08:12 CET | HKD 17.830 | HKD 552’730.000 | 31’000 | ✔ |
| 06.01.2026 09:08:12 CET | HKD 17.830 | HKD 89’150.000 | 5’000 | ✔ |
| 06.01.2026 09:08:12 CET | HKD 17.830 | HKD 17’830.000 | 1’000 | ✔ |
| 06.01.2026 09:08:12 CET | HKD 17.830 | HKD 160’470.000 | 9’000 | ✔ |
| 06.01.2026 08:51:40 CET | HKD 17.800 | HKD 35’600.000 | 2’000 | ✔ |
| 06.01.2026 08:45:00 CET | HKD 17.790 | HKD 35’580.000 | 2’000 | ✔ |
| 06.01.2026 08:45:00 CET | HKD 17.790 | HKD 17’790.000 | 1’000 | ✔ |
| 06.01.2026 08:07:22 CET | HKD 17.760 | HKD 17’760.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.