Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 30.01.2026 09:11:58 CET | HKD 45.840 | HKD 15’768.960 | 344 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 45.840 | HKD 664’680.000 | 14’500 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 45.840 | HKD 595’920.000 | 13’000 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 45.840 | HKD 2’085’720.000 | 45’500 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 45.840 | HKD 45’840.000 | 1’000 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 45.840 | HKD 595’920.000 | 13’000 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 45.840 | HKD 68’760.000 | 1’500 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 45.840 | HKD 1’306’440.000 | 28’500 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 45.840 | HKD 687’600.000 | 15’000 | ✔ |
| 30.01.2026 09:08:02 CET | HKD 45.840 | HKD 68’760.000 | 1’500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.