Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 11.02.2026 09:08:11 CET | HKD 64.050 | HKD 64’050.000 | 1’000 | ✔ |
| 11.02.2026 09:08:11 CET | HKD 64.050 | HKD 384’300.000 | 6’000 | ✔ |
| 11.02.2026 09:08:11 CET | HKD 64.050 | HKD 384’300.000 | 6’000 | ✔ |
| 11.02.2026 09:08:11 CET | HKD 64.050 | HKD 448’350.000 | 7’000 | ✔ |
| 11.02.2026 09:08:11 CET | HKD 64.050 | HKD 1’281’000.000 | 20’000 | ✔ |
| 11.02.2026 09:08:11 CET | HKD 64.050 | HKD 320’250.000 | 5’000 | ✔ |
| 11.02.2026 08:53:52 CET | HKD 63.975 | HKD 63’975.000 | 1’000 | ✔ |
| 11.02.2026 08:53:02 CET | HKD 64.025 | HKD 64’025.000 | 1’000 | ✔ |
| 11.02.2026 08:52:28 CET | HKD 64.025 | HKD 64’025.000 | 1’000 | ✔ |
| 11.02.2026 08:51:47 CET | HKD 64.025 | HKD 64’025.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.