Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.02.2026 05:08:04 CET | HKD 14.180 | HKD 198’520.000 | 14’000 | ✔ |
| 16.02.2026 05:08:04 CET | HKD 14.180 | HKD 56’720.000 | 4’000 | ✔ |
| 16.02.2026 05:08:04 CET | HKD 14.180 | HKD 31’196.000 | 2’200 | ✔ |
| 16.02.2026 05:08:04 CET | HKD 14.180 | HKD 42’540.000 | 3’000 | ✔ |
| 16.02.2026 05:08:04 CET | HKD 14.180 | HKD 68’064.000 | 4’800 | ✔ |
| 16.02.2026 04:48:52 CET | HKD 14.090 | HKD 98’630.000 | 7’000 | ✔ |
| 16.02.2026 04:48:05 CET | HKD 14.080 | HKD 112’640.000 | 8’000 | ✔ |
| 16.02.2026 04:41:41 CET | HKD 14.070 | HKD 53’466.000 | 3’800 | ✔ |
| 16.02.2026 04:41:41 CET | HKD 14.070 | HKD 30’954.000 | 2’200 | ✔ |
| 16.02.2026 04:41:41 CET | HKD 14.080 | HKD 112’640.000 | 8’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.