Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 05.01.2026 09:08:52 CET | HKD 29.960 | HKD 74’900.000 | 2’500 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 29.960 | HKD 89’880.000 | 3’000 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 29.960 | HKD 14’980.000 | 500 | ✔ |
| 05.01.2026 02:30:24 CET | HKD 30.140 | HKD 90’420.000 | 3’000 | ✔ |
| 05.01.2026 02:30:23 CET | HKD 30.120 | HKD 75’300.000 | 2’500 | ✔ |
| 05.01.2026 02:30:23 CET | HKD 30.120 | HKD 30’120.000 | 1’000 | ✔ |
| 05.01.2026 02:30:03 CET | HKD 30.200 | HKD 60’400.000 | 2’000 | ✔ |
| 05.01.2026 02:30:03 CET | HKD 30.200 | HKD 30’200.000 | 1’000 | ✔ |
| 05.01.2026 02:30:03 CET | HKD 30.200 | HKD 15’100.000 | 500 | ✔ |
| 05.01.2026 02:30:03 CET | HKD 30.200 | HKD 15’100.000 | 500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.