Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.02.2026 09:08:28 CET | HKD 32.780 | HKD 32’780.000 | 1’000 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 32.780 | HKD 32’780.000 | 1’000 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 32.780 | HKD 98’340.000 | 3’000 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 32.780 | HKD 262’240.000 | 8’000 | ✔ |
| 09.02.2026 08:55:57 CET | HKD 32.680 | HKD 32’680.000 | 1’000 | ✔ |
| 09.02.2026 08:55:56 CET | HKD 32.680 | HKD 65’360.000 | 2’000 | ✔ |
| 09.02.2026 08:55:14 CET | HKD 32.680 | HKD 32’680.000 | 1’000 | ✔ |
| 09.02.2026 08:49:41 CET | HKD 32.680 | HKD 98’040.000 | 3’000 | ✔ |
| 09.02.2026 08:49:41 CET | HKD 32.680 | HKD 163’400.000 | 5’000 | ✔ |
| 09.02.2026 08:48:42 CET | HKD 32.660 | HKD 32’660.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.