Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.01.2026 09:08:26 CET | HKD 7.280 | HKD 29’120.000 | 4’000 | ✔ |
| 23.01.2026 09:08:26 CET | HKD 7.280 | HKD 29’120.000 | 4’000 | ✔ |
| 23.01.2026 04:42:00 CET | HKD 7.360 | HKD 279.680 | 38 | ✔ |
| 23.01.2026 02:20:09 CET | HKD 7.320 | HKD 14’640.000 | 2’000 | ✔ |
| 23.01.2026 02:20:09 CET | HKD 7.320 | HKD 7’320.000 | 1’000 | ✔ |
| 23.01.2026 02:20:09 CET | HKD 7.320 | HKD 14’640.000 | 2’000 | ✔ |
| 23.01.2026 02:20:09 CET | HKD 7.320 | HKD 7’320.000 | 1’000 | ✔ |
| 23.01.2026 02:20:09 CET | HKD 7.320 | HKD 21’960.000 | 3’000 | ✔ |
| 23.01.2026 02:20:09 CET | HKD 7.320 | HKD 7’320.000 | 1’000 | ✔ |
| 22.01.2026 08:56:30 CET | HKD 7.300 | HKD 21’900.000 | 3’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.