Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.04.2026 10:08:19 CET | HKD 74.500 | HKD 149’000.000 | 2’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 74.500 | HKD 186’250.000 | 2’500 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 74.500 | HKD 37’250.000 | 500 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 74.500 | HKD 37’250.000 | 500 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 74.500 | HKD 111’750.000 | 1’500 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 74.500 | HKD 74’500.000 | 1’000 | ✔ |
| 01.04.2026 10:08:29 CET | HKD 73.900 | HKD 36’950.000 | 500 | ✔ |
| 01.04.2026 10:08:29 CET | HKD 73.900 | HKD 110’850.000 | 1’500 | ✔ |
| 31.03.2026 10:15:10 CET | HKD 73.500 | HKD 22’050.000 | 300 | ✔ |
| 31.03.2026 10:08:23 CET | HKD 73.500 | HKD 2’058’000.000 | 28’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.