Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 06.01.2026 09:08:12 CET | HKD 70.550 | HKD 70’550.000 | 1’000 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 70.150 | HKD 140’300.000 | 2’000 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 70.150 | HKD 35’075.000 | 500 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 70.150 | HKD 105’225.000 | 1’500 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 70.150 | HKD 35’075.000 | 500 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 70.150 | HKD 140’300.000 | 2’000 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 70.150 | HKD 1’017’175.000 | 14’500 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 70.150 | HKD 210’450.000 | 3’000 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 70.150 | HKD 245’525.000 | 3’500 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 70.150 | HKD 70’150.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.