Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.02.2026 09:08:28 CET | HKD 25.620 | HKD 5’124.000 | 200 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 25.620 | HKD 10’248.000 | 400 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 25.620 | HKD 76’860.000 | 3’000 | ✔ |
| 09.02.2026 09:08:28 CET | HKD 25.620 | HKD 15’372.000 | 600 | ✔ |
| 09.02.2026 08:53:26 CET | HKD 25.620 | HKD 30’744.000 | 1’200 | ✔ |
| 09.02.2026 08:49:32 CET | HKD 25.560 | HKD 30’672.000 | 1’200 | ✔ |
| 09.02.2026 08:48:08 CET | HKD 25.540 | HKD 20’432.000 | 800 | ✔ |
| 09.02.2026 08:46:00 CET | HKD 25.580 | HKD 25’580.000 | 1’000 | ✔ |
| 09.02.2026 08:44:02 CET | HKD 25.600 | HKD 20’480.000 | 800 | ✔ |
| 09.02.2026 08:39:58 CET | HKD 25.620 | HKD 30’744.000 | 1’200 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.