Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
14.10.2025 18:13:11 CET | EUR 143.900 | EUR 143.900 | 1 | ✔ |
14.10.2025 18:11:51 CET | EUR 143.551 | EUR 63’449.542 | 442 | ✔ |
14.10.2025 18:10:40 CET | EUR 141.923 | EUR 3’548.070 | 25 | ✔ |
14.10.2025 18:10:11 CET | EUR 143.897 | EUR 25’757.581 | 179 | ✔ |
14.10.2025 18:08:45 CET | EUR 143.590 | EUR 8’902.586 | 62 | ✔ |
14.10.2025 18:08:44 CET | EUR 143.664 | EUR 269’225.399 | 1’874 | ✔ |
14.10.2025 18:08:43 CET | EUR 142.298 | EUR 106’154.532 | 746 | ✔ |
14.10.2025 18:08:39 CET | EUR 143.534 | EUR 152’002.824 | 1’059 | ✔ |
14.10.2025 18:08:32 CET | EUR 143.212 | EUR 2’802’378.286 | 19’568 | ✔ |
14.10.2025 18:07:57 CET | EUR 143.740 | EUR 718’698.500 | 5’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.