Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 29.10.2025 18:00:41 CET | EUR 6.045 | EUR 1’813.350 | 300 | ✔ | 
| 29.10.2025 09:45:27 CET | EUR 6.110 | EUR 1’093.690 | 179 | ✔ | 
| 28.10.2025 18:55:55 CET | EUR 6.030 | EUR 6.030 | 1 | ✔ | 
| 28.10.2025 18:55:37 CET | EUR 6.030 | EUR 6.030 | 1 | ✔ | 
| 28.10.2025 18:54:45 CET | EUR 6.120 | EUR 6.120 | 1 | ✔ | 
| 28.10.2025 18:51:29 CET | EUR 6.071 | EUR 2’288.880 | 377 | ✔ | 
| 28.10.2025 18:49:13 CET | EUR 6.090 | EUR 1’723.470 | 283 | ✔ | 
| 28.10.2025 18:42:28 CET | EUR 6.059 | EUR 3’181.080 | 525 | ✔ | 
| 28.10.2025 18:40:45 CET | EUR 6.059 | EUR 2’078.306 | 343 | ✔ | 
| 28.10.2025 18:22:29 CET | EUR 6.115 | EUR 6’432.770 | 1’052 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.