Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 31.10.2025 18:13:45 CET | DKK 1’375.000 | DKK 1’643’125.000 | 1’195 | ✔ | 
| 31.10.2025 18:13:45 CET | DKK 1’375.000 | DKK 28’875.000 | 21 | ✔ | 
| 31.10.2025 18:11:50 CET | DKK 1’380.615 | DKK 230’562.755 | 167 | ✔ | 
| 31.10.2025 18:09:07 CET | DKK 1’375.000 | DKK 57’750.000 | 42 | ✔ | 
| 31.10.2025 18:08:18 CET | DKK 1’375.000 | DKK 13’337’500.000 | 9’700 | ✔ | 
| 31.10.2025 18:00:49 CET | DKK 1’374.973 | DKK 6’014’129.715 | 4’374 | ✔ | 
| 31.10.2025 18:00:28 CET | DKK 1’380.550 | DKK 813’143.891 | 589 | ✔ | 
| 31.10.2025 17:53:03 CET | DKK 1’382.216 | DKK 887’382.672 | 642 | ✔ | 
| 31.10.2025 17:42:06 CET | DKK 1’377.005 | DKK 275’400.920 | 200 | ✔ | 
| 31.10.2025 17:27:42 CET | DKK 1’375.000 | DKK 1’325’500.000 | 964 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.