Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 26.01.2026 12:18:55 CET | EUR 105.200 | EUR 1’052.000 | 10 | ✔ |
| 23.01.2026 12:16:02 CET | EUR 104.200 | EUR 208.400 | 2 | ✔ |
| 23.01.2026 12:16:01 CET | EUR 104.400 | EUR 104.400 | 1 | ✔ |
| 20.01.2026 19:14:38 CET | EUR 105.400 | EUR 527.000 | 5 | ✔ |
| 16.01.2026 13:14:58 CET | EUR 103.400 | EUR 517.000 | 5 | ✔ |
| 16.01.2026 12:16:01 CET | EUR 103.800 | EUR 103.800 | 1 | ✔ |
| 15.01.2026 11:52:03 CET | EUR 101.800 | EUR 916.200 | 9 | ✔ |
| 12.01.2026 17:03:25 CET | EUR 99.800 | EUR 3’493.000 | 35 | ✔ |
| 09.01.2026 12:16:00 CET | EUR 99.300 | EUR 99.300 | 1 | ✔ |
| 08.01.2026 08:53:15 CET | EUR 101.000 | EUR 101.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.