Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
16.10.2025 15:58:16 CET | EUR 68.200 | EUR 68.200 | 1 | ✔ |
16.10.2025 13:43:26 CET | EUR 68.000 | EUR 20’400.000 | 300 | ✔ |
16.10.2025 08:07:45 CET | EUR 67.850 | EUR 1’017.750 | 15 | ✔ |
10.10.2025 22:19:22 CET | EUR 67.500 | EUR 5’940.000 | 88 | ✔ |
10.10.2025 21:21:54 CET | EUR 67.550 | EUR 135.100 | 2 | ✔ |
10.10.2025 21:21:54 CET | EUR 67.550 | EUR 945.700 | 14 | ✔ |
09.10.2025 22:11:11 CET | EUR 68.100 | EUR 3’268.800 | 48 | ✔ |
09.10.2025 15:58:16 CET | EUR 68.750 | EUR 68.750 | 1 | ✔ |
09.10.2025 09:05:57 CET | EUR 68.900 | EUR 5’167.500 | 75 | ✔ |
09.10.2025 07:44:53 CET | EUR 69.250 | EUR 5’193.750 | 75 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.