Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.01.2026 21:47:49 CET | EUR 40.200 | EUR 40.200 | 1 | ✔ |
| 02.01.2026 21:47:49 CET | EUR 40.200 | EUR 40.200 | 1 | ✔ |
| 02.01.2026 21:12:09 CET | USD 46.920 | USD 3’284.400 | 70 | ✔ |
| 02.01.2026 21:12:09 CET | USD 46.920 | USD 33’594.720 | 716 | ✔ |
| 02.01.2026 19:49:54 CET | EUR 40.200 | EUR 2’974.800 | 74 | ✔ |
| 02.01.2026 19:35:58 CET | EUR 40.100 | EUR 80.200 | 2 | ✔ |
| 02.01.2026 18:45:50 CET | EUR 40.200 | EUR 40.200 | 1 | ✔ |
| 02.01.2026 17:36:49 CET | EUR 40.400 | EUR 40.400 | 1 | ✔ |
| 02.01.2026 17:36:49 CET | EUR 40.400 | EUR 484.800 | 12 | ✔ |
| 02.01.2026 17:25:28 CET | EUR 40.300 | EUR 403.000 | 10 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.