Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.10.2025 11:07:02 CET | EUR 891.000 | EUR 891.000 | 1 | ✔ |
22.10.2025 13:53:26 CET | EUR 885.000 | EUR 1’770.000 | 2 | ✔ |
21.10.2025 16:45:15 CET | EUR 871.000 | EUR 871.000 | 1 | ✔ |
21.10.2025 16:45:10 CET | EUR 871.000 | EUR 3’484.000 | 4 | ✔ |
21.10.2025 16:45:10 CET | EUR 871.000 | EUR 3’484.000 | 4 | ✔ |
21.10.2025 16:45:10 CET | EUR 871.000 | EUR 3’484.000 | 4 | ✔ |
21.10.2025 16:44:29 CET | EUR 871.000 | EUR 3’484.000 | 4 | ✔ |
20.10.2025 14:14:12 CET | EUR 868.000 | EUR 3’472.000 | 4 | ✔ |
20.10.2025 11:15:28 CET | EUR 863.000 | EUR 17’260.000 | 20 | ✔ |
17.10.2025 09:35:16 CET | EUR 862.500 | EUR 1’725.000 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.